<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: More News</title>
	<atom:link href="http://www.monproductions.com/blogs/2007/more-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monproductions.com/blogs/2007/more-news/</link>
	<description>Thoughts from the Edge of Infinity</description>
	<pubDate>Fri, 29 Aug 2008 03:21:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: devslashtux</title>
		<link>http://www.monproductions.com/blogs/2007/more-news/#comment-19499</link>
		<dc:creator>devslashtux</dc:creator>
		<pubDate>Mon, 01 Oct 2007 00:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://devslashtux.monproductions.com/archives/more-news/#comment-19499</guid>
		<description>Yeah, basically you can edit photos on your iPhone that were captured by your camera, or synced from your computer. I'm trying to capture the most useful features from iPhoto and Picasa (and a few extras from Photoshop). That needs a more detailed evaluation though. I'm kind of skipping ahead of myself.

As for the accelerometer, the only "feature" of it I was planning to use was the rotation. I had some silly ideas about flicking it to undo, but I don't think it would be too feasible (i.e. bumps on trains, cars etc).

Au Revoir!</description>
		<content:encoded><![CDATA[<p>Yeah, basically you can edit photos on your iPhone that were captured by your camera, or synced from your computer. I&#8217;m trying to capture the most useful features from iPhoto and Picasa (and a few extras from Photoshop). That needs a more detailed evaluation though. I&#8217;m kind of skipping ahead of myself.</p>
<p>As for the accelerometer, the only &#8220;feature&#8221; of it I was planning to use was the rotation. I had some silly ideas about flicking it to undo, but I don&#8217;t think it would be too feasible (i.e. bumps on trains, cars etc).</p>
<p>Au Revoir!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: double k</title>
		<link>http://www.monproductions.com/blogs/2007/more-news/#comment-19500</link>
		<dc:creator>double k</dc:creator>
		<pubDate>Mon, 01 Oct 2007 00:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://devslashtux.monproductions.com/archives/more-news/#comment-19500</guid>
		<description>Nice idea with keeping the interface familiar. I think i will snake the idea ;-) (sorry for this next part)... so in mobishop you can touch up the photos as you take them on the phone? (i know i know - i should know the answer to this question)... anyway, as cool as that is, are you using the accelerometer too to add to the functions within mobishop?</description>
		<content:encoded><![CDATA[<p>Nice idea with keeping the interface familiar. I think i will snake the idea <img src='http://www.monproductions.com/blogs/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> (sorry for this next part)&#8230; so in mobishop you can touch up the photos as you take them on the phone? (i know i know - i should know the answer to this question)&#8230; anyway, as cool as that is, are you using the accelerometer too to add to the functions within mobishop?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
